
This product is currently not available.
RSD3,444.00 *
Prices incl. VAT plus shipping costs
Delivery time approx. 14 days
- Order number: 7952
Technical overview
Power supply type
Office Serie
ATX-Standard... more
Product information "LC600-12 V2.31 power supply"
Technical overview
Power supply type | Office Serie |
ATX-Standard | ATX V2.31 |
Connections | |
20+4-Pin Mainboard | 1x 40 cm |
4+4-Pin Mainboard 12V | 1x 40 cm |
PCI-Express | 1x PCI-Express 6-Pin 40 cm 1x PCI-Express 6+2-Pin 55 cm |
SATA | 6 (2x 40 / 3x 55 / 1x 70 cm) |
PATA | 3 (2x 70 / 1x 85 cm) |
FDD | 2x 85 cm |
Approvals | TÜV, CE |
Fan | 120 mm |
PFC | aktiv |
Dimension h x b x t | 85 x 150 x 140 mm |
Weight (retail) | 1,439 kg |
Power | 450W max. / Peak |
+3,3V | 24A |
+5V | 15A |
+12V1 | 17A |
+12V2 | 14A |
Efficiency | up to 89,14% |
Standby consumption | 0,16W - ErP 2013 |
Temperature-dependent control for case fans | Yes |
Safety circuits | OVP = Overvoltage protection OPP = Over power protection SCP = Short circuit protection UVP = Undervoltage protection |
Multirange (110V/220V) | No |
Haswell compatible | Yes |
Barcode | 4260070124419 |
Hersteller-Code | LC600-12 V2.31 |
Particularities:
450W max. / Peak
80 PLUS® BRONZE 230V EU-certified
Efficiency up to 89.14%
Standby consumption: 0.16W
120mm fan
1x PCI Express 6 pin, 1x PCI Express 6 + 2 pin
Incl. Active PFC (Power Factor Correction for Efficient Use of Consumed Electricity) and all relevant safety circuits
Related links to "LC600-12 V2.31 power supply"
Read, write and discuss reviews... more
Customer evaluation for "LC600-12 V2.31 power supply"
Write an evaluation
Evaluations will be activated after verification.
Viewed